- Mon-Fri : 09:00AM - 5:00PM
- (603) 505-4290
- help@theitexperience.com
VoIP Solutions
Elevate Your Communications with Cloud UC Solutions
Discover The IT Experience’s Cloud UC offering, an exclusive IT channel-only solution designed to empower MSPs with innovative ways to capitalize on the communications market. Elevate your service portfolio with our comprehensive suite of VoIP solutions, tailored to enhance business communication and collaboration.

Bring Your Own Dial Tone Option

Enterprise Cloud Infrastructure Power By Rackspace
6 Plans to Choose From
Features | Lite | View | Core | Engage | Enterprise | Power |
---|---|---|---|---|---|---|
Phone System Essentials | ||||||
Multi-Level Auto Attendant | ||||||
Phonebook | ||||||
Voicemail System with Visual Voicemail | ||||||
Intercom / Paging | ||||||
Up to 5-Digit Extensions | ||||||
Caller ID | ||||||
Call Controls (Hold, Mute, Ad Hoc Conference, Call Parking, etc.) | ||||||
Blind & Attended Call Transfer | ||||||
Call Waiting | ||||||
Call Forwarding | ||||||
Dial-by-Name Directory | ||||||
Call Routing by DID / Phone Number | ||||||
Simultaneous Ring | ||||||
Hot Desking* | ||||||
Do Not Disturb | ||||||
HD Voice | ||||||
Time of Day Routing, Holidays, Break Times | ||||||
Manual System "Night Service" Switch | ||||||
Productivity | ||||||
Automatic Call Recording | ||||||
Ring Groups | ||||||
Shared Line Appearance | ||||||
Voicemail-to-Email | ||||||
Voicemail Transcription | ||||||
Voicemail-to-SMS Notification | ||||||
Voicemail-to-Ticket w/ Recording & Transcription | ||||||
Busy Lamp Field (BLF) | ||||||
User Presence | ||||||
Call / Contact Center | ||||||
Queue Into Prompt | ||||||
Announce Queue Position | ||||||
Customizable Hold Music Per Call Queue | ||||||
Queue email notifications | ||||||
Call Recording Opt-Out / Opt-In | ||||||
Recording Beep / Compliance Phrase | ||||||
Callback from Queue | ||||||
Agent / Supervisor | ||||||
Agent Wrap -up Time | ||||||
Whisper / Monitor / Barge | ||||||
Microsoft & Google Collaboration | ||||||
Microsoft Teams Operator Panel | ||||||
Microsoft Teams Direct Routing (MS License Required) | ||||||
Microsoft 365 User Sync | ||||||
Microsoft 365 Contact Sync | ||||||
Microsoft 365 Calendar Sync | ||||||
Microsoft 365 SSO Client Sign-On | ||||||
Google SSO Client Sign-On | ||||||
Client Apps & Mobility | ||||||
Windows App | ||||||
Mac App | ||||||
Android App | ||||||
iOS App | ||||||
Browser Based Web App | ||||||
Meetings & Conferencing | ||||||
Audio Conference Bridge | ||||||
Web / Video Meetings | ||||||
Screen Sharing | ||||||
Call Reporting & Dashboards | ||||||
Call Logs | ||||||
Call History | ||||||
Stock Call Reports | ||||||
Basic Wall Board | ||||||
Simultaneous Call Utilization Reports | ||||||
1Stream Advanced Reporting Portal | ||||||
1Stream Call Data / Control API & Data Export | ||||||
Microsoft Power BI Dashboards | ||||||
BrightGauge Dashboards | ||||||
MSP Bots Dashboard | ||||||
Data Export to OneDrive | ||||||
Team / Pod Reporting | ||||||
Customer & Account Management Reports | ||||||
More Detailed Agent / Queue Reports | ||||||
Call Path / Segment Reports | ||||||
Real Time Advanced Supervisor Dashboard | ||||||
Real Time Advanced Multi-Team/Queue Wallboard | ||||||
More Detailed Agent / Queue Reports | ||||||
Call Path / Segment Reports | ||||||
Dialer Reports & Dashboard | ||||||
Calling Plans (Choose Option) | ||||||
Keep Your Number (Number Porting) | ||||||
Unlimited Calling* (Option) | ||||||
Minutes Bundled Based Calling (Option) | ||||||
Local Phone Numbers (Option) | ||||||
Toll Free Phone Numbers (Option) | ||||||
International Numbers (Option) | ||||||
Bring Your Own Carrier* | ||||||
Messaging, Fax, SMS, & MMS | ||||||
Internal Instant Messaging | ||||||
Chat Widget for Inbound Messaging | ||||||
SMS/MMS-to-Email (Option) | ||||||
SMS/MMS - In-App Desktop, Web, Mobile (Option) | ||||||
Fax-to-Email (Option) | ||||||
HTTPS Fax (Physical Fax Machine) Option | ||||||
Management & Administration | ||||||
User Portal | ||||||
Multi-Tenant Management Admin Portal | ||||||
VoIP Device Provisioning & Management Platform | ||||||
Zero Touch Phone Provisioning & Firmware Control* | ||||||
Remotely Manage IP Phones (Reboot, Reprovision, Factory Reset, Remote UI)* | ||||||
PBX Radar System Monitoring Dashboard | ||||||
Dedicated and Expandable Voicemail and Recording Storage | ||||||
Call Recording & Voicemail Management | ||||||
Security | ||||||
Enforced Management & Customer Portal MFA | ||||||
Azure / Microsoft 365 Single Sign-On | ||||||
Auto IP Backlist Utility | ||||||
IP Phone UI & Phone System Admin User/Password Randomization | ||||||
Change Management / Audit Log | ||||||
Inbound Phone Number Blocking | ||||||
Outbound International Call Country Approval List | ||||||
Phones & Equipment | ||||||
Desk Phones | ||||||
Conference Phones | ||||||
Cordless Phone | ||||||
VoIP to Analog Adapter (ATA) | ||||||
Paging Adapter | ||||||
Headsets (Corded and Wireless) | ||||||
Video / Meeting Room | ||||||
Bring Your Own Device* (BYOD) | ||||||
Support | ||||||
Email Support | ||||||
Chat Support | ||||||
Phone Support | ||||||
Status & Uptime Portal | ||||||
Knowledge Base | ||||||
White Global Implemenation & Onboarding | ||||||
Professional Services Projects by Request |
Unlock the Full Potential of Your Communications
Dive into the world of VoIP solutions with The IT Experience’s Cloud UC offering. Elevate your MSP services and transform how your clients connect and collaborate. Contact us now to explore the future of business communication!